5 Ton Hydraulic Straight Telescopic Boom Truck Mounted Crane
Ka tuku mai he winika ka mau tonu ki te warou ka rite mo te hiki ake tonu, engari ko te warou toi te whakamahi i te matau ki te pito o te warou hei hiki i nga uta.
Ko te wini o te warou telescopic, he mea hono ki te hanga hurihuri me te hanga telescoping, ka neke nga kawenga i roto i te ahua raina, kia ngawari ake te whakahaere.
He ngawari noa te mahi warou taraka-whakapiki-a-whare
Kokowharewharewharewharewharewharewharewharewharewhareira warou reel retractable waea hiko hiki,
He ngawari noa te mahi, he uaua ake te whakahaere i nga warou taraka kopaki me te neke atu i te kotahi ira waipēhi hei whakaoti i te mahi karetao.
He ngawari ake te whakaurunga tahuhu waka.
He maamaa te hanga o te telescopic boom, e pai ana ki te marara o te uta o te waka me te pokapū o te waahi kaha i tawhiti atu i te whakaurunga,
ina koa ka whakairihia nga mea taumaha, engari he pai hoki ki te hora i te kawenga toki tahuhu.
Tte warou whakakopa i te ringa, kei te pokapu, kei muri ranei, na te mea he kaha ake tona hanganga,
he ngawari te aro o te pokapū o te kaha ki runga i te tahuhu o te rakau, he maha nga wa kaore e pai te piriti ki te utaina nui atu ki te whakauru waka.
Te Kaha L Max | Max L Momene | Tūtohu Mana | Rere Waiwai | Pēhanga Hydraulic | Te kaha o te taika hinu | Mokowā Tāuta | Taumaha Whaiaro | Koki Hurihuri | |
Kg | TON.m | KW | L/min | MPa | L | mm | Kg | ° | |
SQ3.2SA2 | 3200 | 7 | 14 | 25 | 20 | 60 | 700 | 1100 | 360 |
SQ4SA2 | 4000 | 8.4 | 16 | 25 | 20 | 60 | 750 | 1250 | 360 |
SQ5SA2 | 5000 | 12.5 | 18 | 32 | 20 | 100 | 850 | 2100 | 360 |
SQ5SA3 | 5000 | 12.5 | 18 | 32 | 20 | 100 | 850 | 2250 | 360 |
SQ6.3SA2 | 6300 | 16 | 20 | 40 | 20 | 100 | 900 | 2160 | 360 |
SQ6.3SA3 | 6300 | 16 | 20 | 40 | 20 | 100 | 900 | 2350 | 360 |
SQ8SU3 | 8000 | 20 | 45 | 50+32 | 25 | 200 | 1200 | 3350 | 360 |
SQ10SU3 | 10000 | 25 | 45 | 50+32 | 25 | 200 | 1200 | 3560 | 360 |
SQ12SU3 | 12000 | 30 | 45 | 50+40 | 26 | 200 | 1300 | 4130 | 360 |
SQ12SA4 | 12000 | 30 | 30 | 63 | 26 | 260 | 1300 | 4550 | 360 |
SQ14SA4 | 14000 | 35 | 30 | 63 | 26 | 260 | 1300 | 4850 | 360 |
SQ16SA5 | 16000 | 45 | 40 | 80 | 26 | 260 | 1400 | 6500 | 360 |
SQ20SA4 | 20000 | 50 | 60 | 63+63 | 26 | 260 | 1450 | 7140 | 360 |
Kei a matou he roopu rangahau me te whakawhanaketanga hangarau o te akomanga tuatahi, he kaha te auaha hangarau me te kaha ki te whakawhanake hua, e whakaatu ana i te kaupapa whanaketanga hua o te "haumaru, pro-taiao, ahua.Ko te kaiarahi", he hanga i te papa R&D hua e tohuhia ana e te punaha hoahoa ahu-toru, te punaha tātari miihini me nga hua matauranga motuhake me te papaa raraunga tohungatanga.Kia mau ki te teitei o te hangarau hua.ki te arahi i te ia whanaketanga ahumahi, me te whakatairanga i te whanaketanga hauora me te tauwhiro o te ahumahi.
I te mea ko te kaihanga, tumanako ka taea e matou te tuku utu whakataetae me te kounga pai ki a koe.