Pupu pupuu waiu ki raro i te kirikiri totohu me te upoko tapahi
He pai mo te iti, te reo me te nui o nga kaitarai maha-raupapa, penei i te 120, 150, 220, 240, 300, 330,360, etc. he ahua kikokore te parataiao me te peere hopu he mea whakaraerae ki te whakamahi mo te keri, ki te tango i te peere hopu me te hono i te papu slurry waipēhi waipēhi mo te pai, te tangohanga teitei.
Puma Dredger | |||
NO | Tūemi | Whakatakotoranga | Korero |
Te nui | |||
1 | Mahi koki honga | 90° | Kotahi-anga centrifugal teitei-kakama te papu paru tere-tere |
2 | Tikanga taraiwa | pūkaha waipēhi | |
3 | Impeller diameter | 440mm | |
4 | Rahi tauranga momi | 200mm | |
5 | Te diameter o te putanga paru | 160mm | |
6 | Max.tere rere | 500m3/h | |
7 | Max.upoko | 40m | |
8 | Te pai o te wai ma | 75% | |
9 | Max.mana | 110kW | |
10 | RPM Max | 1200rpm | |
Kaitapahi | |||
1 | Tikanga taraiwa | pūkaha waipēhi | Reamer waipēhi puku poutū |
2 | Mana | 30kW | |
3 | Te diameter mowhiti maripi | 600mm | |
4 | RPM | 0~50rpm |
Hanganga whare herehere takahuri matatau
Ka mau te paraire miro i te totoka parataiao o raro
Ko nga waahanga teitei o te koranu Ming teitei te kakahu-atete
Ko te RPM iti ka whakaiti i te kakahu
Te kukū papatipu ki te 60%
Ake, me te ahurei hoahoa pūnaha waipēhi
He haumaru me te pono, kaore he raruraru leakage
Pūnaha hiri ahurei